Lists: | pgsql-bugs |
---|
From: | "anonymous" <noreply(at)postgresql(dot)org> |
---|---|
To: | pgsql-bugs(at)postgresql(dot)org |
Subject: | BUG #4487: CLUSTER does not take account of VACUUM statistics |
Date: | 2008-10-20 17:08:12 |
Message-ID: | 200810201708.m9KH8CtH085832@wwwmaster.postgresql.org |
Views: | Raw Message | Whole Thread | Download mbox | Resend email |
Lists: | pgsql-bugs |
The following bug has been logged online:
Bug reference: 4487
Logged by: anonymous
Email address: noreply(at)postgresql(dot)org
PostgreSQL version: 8.3
Operating system: BSD
Description: CLUSTER does not take account of VACUUM statistics
Details:
CLUSTER still does a full page scan although there are 0 dead rows on table.
Reproduction:
1. CREATE table
2. INSERT records (e.g. bulk load)
3. VACUUM ANALYZE table
4. CLUSTER table
Expected behavior:
in step 4 clustering starts from first dead page only.
From: | Heikki Linnakangas <heikki(dot)linnakangas(at)enterprisedb(dot)com> |
---|---|
To: | anonymous <noreply(at)postgresql(dot)org> |
Cc: | pgsql-bugs(at)postgresql(dot)org |
Subject: | Re: BUG #4487: CLUSTER does not take account of VACUUM statistics |
Date: | 2008-10-20 18:14:10 |
Message-ID: | 48FCCA72.6050904@enterprisedb.com |
Views: | Raw Message | Whole Thread | Download mbox | Resend email |
Lists: | pgsql-bugs |
anonymous wrote:
> CLUSTER still does a full page scan although there are 0 dead rows on table.
That's not a bug. Keep in mind that the main purpose of CLUSTER is not
to remove dead tuples, but to reorder the rows.
--
Heikki Linnakangas
EnterpriseDB http://www.enterprisedb.com