Lists: | sfpug |
---|
From: | Brian Ghidinelli <brian(at)pukkasoft(dot)com> |
---|---|
To: | SF Postgres <sfpug(at)postgresql(dot)org> |
Subject: | FTS ranking for date and geographical distance |
Date: | 2014-01-22 00:13:38 |
Message-ID: | 52DF0D32.8080107@pukkasoft.com |
Views: | Raw Message | Whole Thread | Download mbox | Resend email |
Lists: | sfpug |
Do ts_rank or ts_rank_cd have min/max values? For any given normalization?
I am trying to (simply) enhance the score from ts_rank with date and
distance inputs and I'm struggling to scale those calculations so to not
overwhelm the ts_rank score. I can't find anything in Google but
thought someone here might have some ideas?
Thanks!
Brian
From: | Josh Berkus <josh(at)agliodbs(dot)com> |
---|---|
To: | sfpug(at)postgresql(dot)org |
Subject: | Re: FTS ranking for date and geographical distance |
Date: | 2014-01-22 00:55:36 |
Message-ID: | 52DF1708.8070402@agliodbs.com |
Views: | Raw Message | Whole Thread | Download mbox | Resend email |
Lists: | sfpug |
On 01/21/2014 04:13 PM, Brian Ghidinelli wrote:
>
> Do ts_rank or ts_rank_cd have min/max values? For any given normalization?
>
> I am trying to (simply) enhance the score from ts_rank with date and
> distance inputs and I'm struggling to scale those calculations so to not
> overwhelm the ts_rank score. I can't find anything in Google but
> thought someone here might have some ideas?
There is no min/max.
--
Josh Berkus
PostgreSQL Experts Inc.
http://pgexperts.com